1923S correctly spelled search results. View these 1923S items on eBay! | Title | | Price | Postage | Bids | Location | Time Left |
View these 1923S items on eBay! |
| 1923S Peace Dollar Au 90% Silver Us Coin | | EUR 50.63 | EUR 16.52 | | US | 11m |
| 2023 S Silver Peace Dollar Ogp Uncirculated And 1923 S Bu Peace Dollar | | EUR 211.72 | EUR 23.60 | | US | 13m |
| Buffalo Nickel 1923 S Xf | | EUR 46.03 | EUR 12.47 | 0 | US | 35m |
| 1923-S Peace Us Silver Dollar - 90% San Francisco Minted *4345 | | EUR 29.15 | EUR 11.92 | 11 | US | 57m |
| Better Lot 1929-S 1924-D 1929-S 1923-S 1929-S Buffalo Nickel Collection *420 | | EUR 5.52 | EUR 11.16 | 5 | US | 57m |
| 1923 S Penny Obv Lamination | | EUR 4.60 | EUR 14.76 | 0 | US | 1h 1m |
| Original Roll 1923-S Peace Silver Dollars.,. Ch/Gem Bu | | EUR 576.24 | EUR 38.86 | 30 | US | 1h 6m |
| 1923-S Buffalo Nickel Vg/Fine | | EUR 12.88 | EUR 12.19 | | US | 1h 25m |
| 1923 S Wheat Penny Simi Key | | EUR 3.68 | EUR 12.47 | 0 | US | 1h 29m |
| 1923 S Buffalo Nickel Bargain Take A Look Please Check My Many Listings ?????? | | EUR 79.87 | EUR 13.48 | | US | 1h 29m |
| Elf Walking Liberty Half Dollar 1923 S | | EUR 18.41 | EUR 15.65 | 0 | US | 1h 30m |
| 1923-S Monroe Doctrine Commemorative Half Dollar, Bu Condition - C3189 | | EUR 82.80 | EUR 13.56 | | US | 1h 32m |
| Silver 1923 S San Francisco Mint Silver Walking Liberty Half Dollar 1/2 Wlh | | EUR 17.41 | EUR 17.01 | 0 | US | 1h 46m |
| 1923-S Buffalo Nickel Good G Nice Original Coin From Bobs Coins Fast Shipment | | EUR 6.90 | EUR 17.48 | 0 | US | 1h 48m |
| [#41600] Geldschein, Frankreich, 20 Francs, 10 F 1916-1942 ''Minerve'', 1923, S+ | | EUR 96.75 | EUR 0.00 | | FR | 1h 51m |
| 1923 S Peace Dollar! Gem Bu++! Outstanding Example! So Gorgeous! Wow! Nr #46316 | | EUR 26.69 | EUR 11.84 | 14 | US | 1h 54m |
| [#44929] Geldschein, Deutschland, 2 Millions Mark, 1923, S+ | | EUR 42.85 | EUR 0.00 | | FR | 2h 1m |
| 1923-S Peace Us Silver Dollar - 90% San Francisco Minted *7237 | | EUR 25.77 | EUR 11.81 | 17 | US | 2h 5m |
| 1923 S Buffalo Nickel Good Tougher Date | | EUR 5.52 | EUR 16.98 | | US | 2h 7m |
| Silver Dollar 1923-S U.S. Silver Peace Dollar | | EUR 5.06 | EUR 15.73 | 2 | US | 2h 10m |
Popular eBay Misspellings Searches