| Title | | Price | Postage | Bids | Location | Time Left |
|
| 1954 Topps Scoop #136 Franklin D Roosevelt Dies - Psa 3 Vg - Fdr President *Cent | | EUR 91.63 | EUR 21.55 | | US | 10d 4h 33m |
| 1962 Newsweek November 19 - Eleanor Roosevelt Dies; Marilyn Monroe; Cigarettes | | EUR 26.69 | EUR 24.42 | | US | 10d 21h 30m |
| 1945 Los Angeles Examiner Roosevelt Dies - Fdr | | EUR 18.41 | EUR 23.26 | | US | 11d 0h 2m |
| April 13Th 1945 The Cleveland Press Newspaper Roosevelt Dies President Death | | EUR 11.96 | EUR 26.00 | | US | 11d 3h 46m |
| 2 Gem Bu Silver Rosevelt Dimes 1964 And 1952D | | EUR 7.36 | EUR 18.57 | | US | 12d 2h 58m |
| Fd Roosevelt Dies 2021 Ha End Of The War 1945 Axis Radiant #41 Card /249 Fdr Ww2 | | EUR 9.20 | EUR 16.36 | | US | 12d 6h 58m |
| Stars And Stripes Newspaper "Roosevelt Dies" April 13, 1945 Paris Edition Vtg | | EUR 27.61 | EUR 20.48 | | US | 12d 6h 59m |
| The South Pacific Daily News April 14, 1945 Memorial Edition "Roosevelt Dies" | | EUR 17.90 | EUR 20.20 | | US | 12d 10h 31m |
| Roosevelt Dies April 13Th 1945 Inteligencer Journal Lancaster Pa, Extra | | EUR 18.41 | EUR 47.39 | | US | 12d 18h 8m |
| Truman Sworn In As Roosevelt Dies Complete Intelligencer Journal Newspaper | | EUR 27.62 | EUR 45.46 | | US | 12d 18h 23m |
| 1954 Topps Scoops #136 Franklin D. Roosevelt Dies April 13, 1945 | | EUR 4.59 | EUR 17.46 | | US | 13d 5h 5m |
| 1954 Topps Scoop #136 Franklin Roosevelt Dies Without Coating Psa 6 - Ex/Mt | | EUR 59.83 | EUR 22.44 | | US | 13d 21h 21m |
| 1954 Topps Scoop #136 Franklin Roosevelt Dies Without Coating 3 - Vg | | EUR 13.35 | EUR 21.07 | | US | 13d 21h 22m |
| Germany Gives Up Roosevelt Dies Newspapers 10!!!! | | EUR 26.47 | EUR 13.23 | | CA | 15d 0h 56m |
| Fdr Pres Roosevelt Dies Toledo Times & Toledo Blade April 1945 4 Newspapers | | EUR 32.17 | EUR 26.50 | | US | 15d 22h 22m |
| Newspapers-World War Two- Extra, Extra Roosevelt Dies , Truman New President | | EUR 45.57 | EUR 28.84 | | US | 15d 23h 14m |
| 1969 S, 1969 S, 1970 S Roosevlet Dimes Proof Three Coins Lot Y1738 | | EUR 6.43 | EUR | | US | 16d 1h 53m |
| 1972 S, 1978 S, 1981 S Roosevlet Dimes Proof Three Coins Lot Y1739 | | EUR 6.43 | EUR 17.39 | | US | 16d 1h 54m |
| 1984 S, 1984 S, 1986 S Roosevlet Dimes Proof Three Coins Lot Y1740 | | EUR 6.43 | EUR 17.39 | | US | 16d 1h 56m |
| 1987 S, 1988 S, 1989 S Roosevlet Dimes Proof Three Coins Lot Y1741 | | EUR 6.43 | EUR 17.39 | | US | 16d 1h 58m |
Roosevelt Dimes correctly spelled search results. View these Roosevelt Dimes items on eBay! | Title | | Price | Postage | Bids | Location | Time Left |
View these Roosevelt Dimes items on eBay! |
| Roosevelt Four (4) Dime Set 1951 S, Circulated, Tougher Date #148 | | EUR 10.82 | EUR 21.00 | | US | <1m |
| 1959 P 10C Roosevelt Silver Dime Ngc Ms65 | | EUR 14.73 | EUR 21.13 | | US | 2m |
| United States 1989-P Roosevelt Dime 10C - Uncirculated | | EUR 3.64 | EUR 21.20 | | AU | 2m |
| 2011 S Silver Proof Roosevelt Dime From Proof Set | | EUR 2.99 | EUR 14.20 | 5 | US | 3m |
| Choice Unc 1954 P D S Roosevelt Dime Gem Bu Collection Lot Set *3973 | | EUR 10.08 | EUR 14.43 | 0 | US | 6m |
| Dansco Coin Album #8125 Roosevelt Dimes Including Proofs Excellent Condition | | EUR 32.22 | EUR 35.38 | | US | 6m |
| 1996 Dime | | EUR 4.60 | EUR 15.18 | 0 | US | 7m |
| 1992-S Proof Roosevelt Dime (10C) Pcgs Pr69dcam | | EUR 11.05 | EUR 18.95 | 0 | US | 8m |
| 1970 D Roosevelt Dime | | EUR 0.91 | EUR 1.56 | 0 | US | 11m |
| 1971-S Roosevelt Dime (Mirror Proof ) | | EUR 2.30 | EUR 17.26 | 0 | US | 11m |
| 1976 D Roosevelt Dime | | EUR 0.91 | EUR 1.56 | 0 | US | 11m |
| 1971 D Roosevelt Dime | | EUR 0.91 | EUR 1.56 | 0 | US | 12m |
| Dansco Album #8125: Roosevelt Dimes, Page 7, 2023-S Sil. Pr. Thru 2034-P | | EUR 41.42 | EUR 26.41 | | US | 13m |
| 1975 P+D+S Lincoln Memorial Cent 3 Coin Set Pulled From Mint Proof Sets | | EUR 4.56 | EUR 17.94 | 0 | US | 13m |
| United States 1990-D Roosevelt Dime 10C - Uncirculated | | EUR 3.64 | EUR 21.20 | | AU | 13m |
| 1976 P Roosevelt Dime | | EUR 0.91 | EUR 1.56 | 0 | US | 14m |
| [#1283820] Vereinigte Staaten, Dime, Roosevelt, 1962, Denver, Silber, Ss, Km:195 | | EUR 10.95 | EUR 0.00 | | FR | 14m |
| 1954-D Roosevelt Dime (Brilliant & Uncirculated) | | EUR 4.37 | EUR 17.32 | 0 | US | 15m |
| 1986 D Roosevelt Dime | | EUR 0.91 | EUR 1.56 | 0 | US | 16m |
| 1988 P Roosevelt Dime | | EUR 0.91 | EUR 1.56 | 0 | US | 17m |
Popular eBay Misspellings Searches