| Title | | Price | Postage | Bids | Location | Time Left |
|
| Qct Quantaplex T41s-2U 24X 2.5" Sff Bay 4X Node Servers 8X E5-2680V3 1024Gb Ram | | EUR 6251.17 | EUR 0.00 | | GB | 1d 12h 6m |
| Qct Quantaplex T41s-2U 24X 2.5" Sff Bay 4X Node Servers 8X E5-2680V3 2048Gb Ram | | EUR 10346.76 | EUR 0.00 | | GB | 1d 12h 7m |
| Qct Quantaplex T41s-2U 24X 2.5" Sff Bay 4X Node Servers 8X E5-2680V3 4096Gb Ram | | EUR 28453.60 | EUR 0.00 | | GB | 1d 12h 7m |
| Hpe Bl460c Gen9, 2X E5-2680V4 2.40Ghz, 14-Core, 32Gb Ram, 2X 300Gb Hdd, P244br | | EUR 284.95 | EUR 15.00 | | DE | 1d 12h 22m |
| Hpe Bl460c Gen9, 2X E5-2680V3 2.50Ghz, 12-Core, 32Gb Ram, 2X 300Gb Hdd, P244br | | EUR 250.95 | EUR 15.00 | | DE | 1d 12h 22m |
| Supermicro Superserver 2028Tp-Htr 4X Nodes 8X E5-2680V4 4096Gb Ram 24-Bay Server | | EUR 32764.76 | EUR 0.00 | | GB | 1d 12h 43m |
| 1Pcs Used In Ultramicro X9dri-F 2011 X79 E5-2680V2 #A6-13 | | EUR 501.64 | EUR 19.00 | | CN | 1d 14h 22m |
| Dell Poweredge T630 2Xe5-2680V4 2.40Ghz 28-Core 128Gb Ddr4 H730 32Tb Sas Storage | | EUR 1092.21 | EUR 32.93 | | GB | 1d 14h 33m |
| Intel Xeon E5-2680 V3 Processor 12-Core 24-Threads 2.50Ghz Sr1xp 30Mb Cache Cpu | | EUR 10.17 | EUR 16.33 | | GB | 1d 14h 34m |
| Lga2011-3 Intel Xeon E5 2680V4 Sr2n7 14Cores 35Mb Cache 3.30Ghz Max Frequency | | EUR 29.94 | EUR 13.40 | | GB | 1d 14h 45m |
| Dell Poweredge R620 Server 8X2.5" H710p 2X E5-2680V2 10Core 2.8Ghz 768G 1600Mhz | | EUR 896.00 | EUR 29.00 | | CN | 1d 14h 48m |
| Intel Xeon E5-2680 V4 / 2.4 Ghz / 14-Core / 28 Threads / Lga 2011-3 Server Cpu | | EUR 49.99 | EUR 7.50 | | DE | 1d 14h 53m |
| Cpu Intel Xeon E5-2680 V2 Socket Lga2011 Cpu Processor B | | EUR 13.17 | EUR 12.83 | | GB | 1d 15h 4m |
| Cisco Ucs C240 M4 Rackserver 2X E5-2680 V4 14-C Cpu 2,40Ghz 256Gb Ram 26X Sff 2, | | EUR 779.00 | EUR 40.00 | | DE | 1d 17h 41m |
| Lenovo System X3650 M5 8Sff Server: Xeon E5-2680 V3, 64Gb Ddr4, M5210 Raid | | EUR 183.22 | EUR 26.35 | | GB | 1d 18h 11m |
| Cisco Ucs C240 M4s2 Rackserver E5-2680 V3 2.50Ghz 12C 64Gb Pc4 Sas 16 Bay Mraid1 | | EUR 499.00 | EUR 40.00 | | DE | 1d 18h 12m |
| Cisco Ucs C220 M4 Rackserver E5-2680 V4 14-C Cpu 2,40Ghz 128Gb Ram 8X Sff 2,5 | | EUR 999.00 | EUR 40.00 | | DE | 1d 18h 33m |
| Cisco Anyres 8400 2X E5-2680 V3 2.5Ghz 32 Gb Pc4 2X 600Gb Sas Hdd 8X Sff Win Key | | EUR 899.00 | EUR 40.00 | | DE | 1d 18h 39m |
| Processore Intel Xeon E5 2680V3 2,50 ? Cpu 12Core 24Threads Sr1x 30 Cache | | EUR 30.49 | EUR 0.00 | | IT | 1d 19h 5m |
| Hp Intel Xeon E5-2680V2 10 Core 20 Threads 2,8 - 3,6 Ghz Lga2011 Cpu 115W | | EUR 25.00 | EUR 15.00 | | DE | 1d 19h 37m |
Popular eBay Misspellings Searches